Westinghouse Serial Number Age
- Westinghouse Fridge Serial Number Age
- Westinghouse Transformer Serial Number Age
- Westinghouse Serial Number Age
- Westinghouse Serial Number Age 4
International Sewing Machine Collectors' Society
Note: Model and serial numbers may (and usually do) contain both letters and numbers. It is important that letters be entered as letters and of course numbers as numbers. For example the letter 'S' (if present) should not be confused with the number '5' or vise versa. The number 2 and letter 'Z' might also be mistaken for each other. I have a Westinghouse oscillator in the pile with a brass guard and composite replacement blade. The Style# is 164848 with a P or B suffix on the end. Is it a 4 or 6 pole motor? How is this determined with Westy style numbers? Is there some kind of code in those numbers that designate a 4 or 6 pole motor? Deciphering can get a little tricky. In an appliance with the serial number AB920, the 9 could mean 1999 or 2009. You'll have to use your judgement as to whether the appliance looks 15 years old or 5 years old. That number is the Westinghouse's motor style number. The serial number of the actual machine can be a number of places. One would be on the bed of the machine under the motor. One is on the bed of the machine under the front slide plate. One would be on one of the slide plates (which often are lost and/or replaced without the serial number). Sestroryetsk used 'No.' Above the serial number, which means 'number' just as the 'N'. Each year started over at serial number 1. 19: New England Westinghouse used 'No.' Above the serial number, which means 'number' just as the 'N'. Production started at serial number 1 and ran straight through to the end of the contract. (Without Serial Numbers) USA Mfg’d The following transformer welders do not have serial numbers. The date of the manufacture for these units may be determined from the last three digits of the code number stamped on the nameplate. Units Involved:AC-225S, AC/DC-225/125, AC-275, AC-225 GLM, AC-225 SEARS Code Number Example: 9422-001 Code Year Month.
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
ISMACS News
Issue 62
A CHANCE discovery by Judy Armstrong allows ISMACS members to date New Home machines from day one-1879 until 1930.
Serial numbers | Date | Style |
---|---|---|
181,702 | 1879 | |
181,703-257,832 | 1881 | |
257,833-333,951 | 1882 | |
333,952-622,355 | 1883-5 | |
622,356-670,071 | 1886 | |
670,072-741,966 | 1887 | |
741,967-821,326 | 1888 | |
821,327-875,558 | 1889 | |
975,559-1,009,830 | 1890 | |
1,009,831-1,110,628 | 1891 | |
1,110,629-1,225,772 | 1892 | |
1,225,773-1,328,940 | 1893 | |
1,228,941-1,404,142 | 1894 | |
1,404,143-1,478,150 | 1895 | |
1,478,151-1,563,650 | 1896 | |
1,563,651-1,649,650 | 1897 | |
1,649.651-1,743,885 | 1898 | |
1,743,886-1,845,000 | 1899 | |
1,945,001-1,955,150 | 1900 | |
1,955,151-2,088,950 | 1901 | |
2,088,951-2,209,550 | 1902 | |
2,209,551-2,312,700 | 1903 | |
2,312,701-2,512,200 | 1904 | A-E |
2,512,201-2,525,940 | 1905 | A |
2,525,941-2,657,150 | 1906 | A |
2,657,151-2,807,005 | 1907 | A |
2,807,006-2,953,240 | 1908 | A-E-F |
2,953,241-3,027.850 | 1909 | A-E-F |
3,037,850-3,120,450 | 1910 | A-E-F |
3,120,451-3,236,271 | 1911 | A-E-F |
3,236,271-3,358,840 | 1912 | A-E-F |
3,358,840-3,476,975 | 1913 | A-E-F |
3,475,976-3,587,425 | 1914 | A-E-F |
3,587,426-3,640,375 | 1915 | A-E-F |
3,640.376-3,701,250 | 1916 | A-E-F |
3,701,251-3,781,950 | 1917 | A-E-F |
3,781,951-3,848,300 | 1918 | A-E-F |
3,848,301-3,910,708 | 1919 | A-E-F |
3,910,709-3,987,600 | 1920 | A-E-F |
3,987,601-4,040,900 | 1921 | A-F-G |
4,040,901-4,061,200 | 1922 | A-F-G |
4,061,201-4,110,668 | 1923 | A-G-B-W-R-T-P-U |
4,110,869-4,176,527 | 1924 | |
4,176,528-4,215,309 | 1925 | |
4,215,309-4,271,924 | 1926 | |
15,000-26,370 | 1927-8 | D-P-K-W-W-T-AB-A |
26,371-68,533 | 1929 | |
68,534-126,400 | 1930 |
NOTE: New Home also has records showing manufacturing dates up to 1955. If you have a machine manufactured by New Home or Free Westinghouse and want to know the year of manufacture, please send the serial number to the New Home Sewing Machine Co, PO Box 25901, Los Angeles 25, California.
ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
American | ACE,American, American Hardware, America's Best, Apex, Aqua Temp, AquaTherm, Aquamatic, Best, Best Deluxe, Champion, Craftmaster, De-Limer, Deluxe, Eagle,The Earl's Energy Conservation Water Heater, The Earl's Energy Saver Plus, Envirotemp, Four Most, Hotmaster, Hotstream, King-Kleen, King-Line, Master Plumber, Nationaline, Neptune, Penquin, Premier Plus, Premier Plus Self Cleaning Prestige, ProLine and ProLine Plus, Quaker, Quick-Flo, Raywall, Revere, Riveria, Sands, Sentinal, Servi-Star, Shamrock, Special Deluxe, Standard,Super Eagle, Super-Flo, Supreme, Sure-Fire, Thoro-Clean, Tru-Test, Tru Value,U.S. Supply, Whirlpool, XCL Energy Saver | Serial# – 1st 4 digits | 1st 2 digits = year 2nd2 digits= week | 8906xxx= made in the 6th week of the year 1989 |
Apollo Comfort Products | Apollo | |||
Bradford-White | BradfordWhite, JetGlas | Serial# – 1st 2 letters | 1st letter = year starting with A as 1984. This letter is on a 20-year loop. A=1984 or 2004 C=1986 or 2006 E=1988 or 2008 G=1990 or 2010 K=1993 M=1995 P=1997 T=1999 X=2001 Z=2003 2ndletter = month with January (A) through December (M) | JMxxx= made in the year 1992 (J) in the month of December (M) A=January C=March E=May G=July J=September L=November |
Crispaire | E-tech | |||
Giant Factories | Date on tank label | |||
GSW Water Heating | JohnWood, GSW, Moffat, Superflue, Medal | Serial# – 1st 4 digits | 1st & 2ndnumber = year, 3rd& 4th number = month | 8901xxx= made in the year 1989 in the first month, January |
Heat Transfer Products | HeatTransfer | |||
Lochinvar | EnergySaver, Golden Knight, Knight | |||
Marathon | Marathon | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Maytag | Maytag |
Westinghouse Fridge Serial Number Age
Westinghouse Transformer Serial Number Age
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
Rheem | AquaTherm, General Electric, Hotpoint, Professional, Rheem, Vanguard, WesternAuto | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Richmond | Richmond | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Ruud | Professional,Ruud | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | /nero-iso-full-version-with-serial-key.html. 0189xxx= made in the year 1989 in the first month, January |
Sears, Roebuck and Co. | Kenmore | |||
A.O.Smith Water Products | National,A.O. Smith, Glascote, Perma-Glas | Serial# – 2nd, 3rd, 4th characters | 2nd position(letter) = month (A being January through M being December) 3rd& 4th position (numbers) = year | AJ89xxx= made in October (J) of 1989 |
State Industries | State | Serial# – 1st 3 characters | first letter = month (A being January through M, being December), 2ndand 3rd position (numbers) = year | J89xxx= made in October of 1989 |
Summit Manufacturing Mortex | SunTherm |
Westinghouse Serial Number Age
Westinghouse Serial Number Age 4
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
U.S. Craftsmaster Water Heaters | Ace,American Hardware, America's Best, Apex, Aqua Temp, Aqua Therm, Aquamatic,Best, Best Deluxe, Craftmaster, De-Limer, Deluxe, Eagle, The Earl's EnergyConservation Water Heater, The Earl's Energy Saver Plus, Envirotemp, FourMost, Hotmaster, Hotstream, King-Kleen, King-Line, Master Plumber, Nationaline, Neptune, Penquin, Prestige, Pro-Line, Pro-Line Plus, Quaker,Quick-Flo, Raywall, Revere, Riviera, Sands, Sentinal, Servistar, Shamrock,Special Deluxe, Standard, Supereagle, Super-Flo, Supreme, Sure-Fire, Thoro-Clean, True-Test, Tru Value, U.S. Craftmaster, U.S. Supply, Whirlpool,XCL Energy Saver | Serial# – 1st 4 digits | 1st 2 digits = year 2nd2 digits= week | 8924xxx= made in the 24th week of the year 1989 |
Vaugn Manufacturing Corp. | Sepco, Hydrohot, D.W. Whitehead |